Clients
Clients & engagements
Public, curated view of employers, clients, and own company work — with links to write-ups and related GitHub / Gitea projects.
Private CRM/email inventories stay off this site (OnlyOffice + inventar catalog). Full OSS metrics: Projects.
| Org / engagement | Period | Role | Projects & writing |
|---|---|---|---|
| Edelweiss (healthcare) | 2025–present | Platform / Matrix / voice | Knowledge base · Video assistant MVP · Matrix / WebRTC |
| Swarm House | 2025–2026 | Platform / DevOps design (client undisclosed) | Swarm House post · git.produktor.io/eSlider/swarm-house |
| ProProdukt SL / produktor.io | 2006–present | Own company | Company story · Platform stack · VisCreation era · inventar · go-onlyoffice · go-second-brain · ai-fabric |
| Markets Platform | 2024–2025 | Contract backend | TradePlatform · go-fdp · go-trade |
| Dyvenia | 2023–2025 | Employee — data eng | Python / dbt / CRM ETL · dyvenia.com |
| Dreamteam | 2022–2023 | Client — HOCR | HOCR pipelines · go-hocr |
| Pack und Cup GmbH | 2016–2023 | Freelance e-commerce | E-commerce client |
| Immowelt AG | 2019–2021 | Employee — geospatial search | Geosearch platform |
| WhereGroup GmbH | 2014–2018 | Employee — Mapbender / WebGIS | WhereGroup story · Digitizer · vis-ui.js · Mapbender · mapbender-digitizer · vis-ui.js · spatialite · WhereGroup/* |
| Keynote SIGOS | 2012–2013 | Employee — backend / RDBMS | SIGOS |
| GRID GmbH | 2006–2012 | Subcontract — CMS / client sites | GRID clients · gridfactor.de |
| D2S/SYSTEMS | 2001–2006 | Apprenticeship | D2S · d2s-systems.com |
Projects — repo metrics and libraries. Internal CRM sync (OnlyOffice) is not published here.
Private contacts, email archives, and non-public municipal CRM data are omitted on purpose.