Projects
GitHub Portfolio
Snapshot from gh repo list eSlider — 2026-06-24 (refreshed via gh)
| Metric | Value |
|---|---|
Original repos (isFork: false) | 62 |
| Public | 56 · Private 6 |
| Active in 2026 | 28 |
| Primary language: Go | 21 repos |
Top languages: Go (21) · JavaScript (9) · PHP (7) · TypeScript (5) · Shell (3)
Full profile: github.com/eSlider
Active products (2025–2026)
| Project | Lang | Updated | Post |
|---|---|---|---|
| go-onlyoffice | Go | 2026-06-24 | oo CLI |
| self-ca | Go | 2026-06-21 | Self-hosted CA |
| go-second-brain | Go | 2026-06-16 | Knowledge Graph RAG |
| go-hocr | Go | 2026-06-15 | hOCR parser |
| ai-fabric | Go | 2026-06-14 | Agent delivery |
| go-fdp / go-trade | Go | 2026-05-27 | Finance data proxy |
| go-config | Go | 2026-05-12 | Go libraries toolkit |
| yamd | JS | 2026-06-17 | MD+YAML static engine |
| bonsai-ollama | Go | 2026-04-22 | Q1_0 Ollama proxy |
| go-ollama | Go | 2026-04-17 | Go libraries toolkit |
| nominatim | Shell | 2026-03-02 | Geocoder deploy |
| mail-archive | Go | 2026-02-15 | Mail archive |
| geo-spider-app | KMP | 2026-01-04 | Android GPS tracker |
| Trading / Binance sync | Go, React | 2026 | Trading algorithms |
Published Go libraries
Reusable modules — see Go libraries toolkit for the full cluster.
| Repository | ★ | Description |
|---|---|---|
| go-config | 1 | Env/YAML/INI/JSON ↔ structs; CLI |
| go-ollama | 2 | Ollama + Open WebUI streaming client |
| bonsai-ollama | 2 | PrismML Bonsai Q1_0 via llama-server |
| go-fdp | 1 | Binance S3 → DuckDB/Parquet API |
| go-hocr | 0 | hOCR 1.2 parser |
| go-matrix-bot | 0 | Matrix bot: E2E, Ollama, Gitea |
| go-gitea-helpers | 0 | Gitea API pagination |
| go-system | 0 | Env, YAML, shell, checksums |
| go-file | 0 | Path and writability helpers |
| go-keys | 0 | RSA PEM utilities |
| go-proxy | 0 | Proxy list fetcher |
| go-xls | 0 | UTF-16 CSV + BIFF .xls |
Achievements & experiments
Research prototypes and PoCs — not all have long-form posts yet.
| Project | Lang | Updated | Notes |
|---|---|---|---|
| yamd | JS | 2026-06-17 | Post · live demo · ★1 |
| go-quicktype | TS | 2026-06-19 | quicktype fork — typed models from JSON/Schema/TS/GraphQL in browser |
| carbonyl | Rust | 2026-06-08 | Chromium terminal browser fork — SSH-friendly, tracks M148 stable |
| go-microgpt | Go | 2026-03-14 | MicroGPT rewritten and optimized in Go |
| atom-one-light-eslider | — | 2026-05-19 | VS Code / Cursor theme with eSlider accents |
| crypto-exchange-manager-v2 | TS | 2026-01-04 | Exchange manager PoC |
| speech-to-text-copy-paste | Python | 2026-01-15 | STT utility experiment |
| market-p | TS | 2025-02-25 | StackBlitz market spike |
Historical OSS
| Project | ★ | Post |
|---|---|---|
| sassc-binaries | 12 | Mapbender-era SASS binaries |
| spatialite | 5 | SpatiaLite binaries + PHP wrapper |
| vis-ui.js | 1 | Mapbender UI generator |
| mapbender-digitizer | 5 | Digitizer editing module |
| geo-tools | 0 | Fast geo data utilities |
| itunes-ranking-service | 1 | iTunes ranking API |
Companies & engagements
| Engagement | Period | Post |
|---|---|---|
| ProProdukt SL / produktor.io | 2006–present | Own company |
| Markets Platform | 2024–2025 | TradePlatform |
| Dyvenia | 2023–2025 | Data pipelines |
| Immowelt AG | 2019–2021 | Geospatial search |
| WhereGroup / Mapbender | 2014–2018 | GIS product |
| Dreamteam (client) | 2022–2023 | HOCR pipelines |
| GRID GmbH | 2006–2012 | CMS clients |
Architecture notes
| Topic | Post |
|---|---|
| Self-hosted AI delivery | AI Fabric architecture |
| Multi-engine analytics | Postgres / Timescale / ClickHouse / DuckDB |
| Docker Compose patterns | Compose stack inventory |
Private repos (webdav-sharing, superherohub, map-ui, …) and employer artefacts (ci-tests) omitted from public tables.